289
Updated at 12:05am with 98% of Baltimore City Precincts Reported
House of Delegates
Legislative District 46
Democrat
| Vote for No More Than Three | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
|---|---|---|---|---|---|---|---|
Luke Clippinger | DEM | 940 | 3,935 | 0 | 4,875 | 23.97 | |
Liam F. Davis | DEM | 295 | 1,356 | 0 | 1,651 | 8.12 | |
Peter A. Hammen | DEM | 1,002 | 4,130 | 0 | 5,132 | 25.24 | |
Brooke Elizabeth Lierman | DEM | 1,090 | 4,614 | 0 | 5,704 | 28.05 | |
Bill Romani | DEM | 456 | 2,516 | 0 | 2,972 | 14.62 |
Brooke Lierman, Pet Hammen and Luke Clippinger will move on to the general election.
Republican
| Vote for No More Than Three | Party | Early Voting | Election Day | Absentee / Provisionals | Total Votes | % | |
|---|---|---|---|---|---|---|---|
Roger D. Bedingfield | REP | 65 | 532 | 0 | 597 | 34.67 | |
Joseph “Joh” Sedtal | REP | 57 | 499 | 0 | 556 | 32.29 | |
Duane Shelton | REP | 60 | 509 | 0 | 569 | 33.04 |
All three candidates will move on to the general election.
State Senator
Legislative District 46
Democrat
Bill Ferguson | DEM | 1,250 | 5,638 | 0 | 6,888 | 89.72 | |
|---|---|---|---|---|---|---|---|
Mateen Rasul Zar | DEM | 129 | 660 | 0 | 789 | 10.28 |
Bill Ferguson will move on to the general election, but will not face any Republican opposition.

